| Project Name | Durban Offshore |
|---|---|
| Station Name | Durban Offshore |
| Platform Name | none |
| Chief Scientist | M Roberts |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 2009-03-31 to 2010-09-05 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 524.31 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 508.31 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 492.32 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 476.33 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 460.34 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 444.34 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 428.35 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 412.36 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 396.37 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 380.37 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 364.38 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 348.39 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 332.4 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 316.4 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 300.41 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 284.42 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 268.42 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 252.43 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 236.44 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 220.45 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 204.45 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 188.46 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 172.47 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 156.48 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 140.48 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 124.49 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 108.5 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 92.51 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 76.51 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 60.52 | 10790 | V | 2009-03-31 | 2009-09-27 | 60 | 4303 | Yes |
| 527.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 511.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 495.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 479.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 463.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 447.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 431.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 415.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 399.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 383.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 367.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 351.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 335.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 319.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 303.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 287.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 271.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 255.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 239.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 223.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 207.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 191.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 175.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 159.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 143.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 127.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 111.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 95.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 79.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 63.1 | 6595 | V | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
| 526.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 510.82 | 6595 | V | 2010-02-28 | 2010-07-28 | 60 | 3596 | Yes |
| 494.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 478.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 462.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 446.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 430.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 414.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 398.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 382.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 366.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 350.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 334.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 318.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 302.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 286.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 270.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 254.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 238.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 222.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 206.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 190.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 174.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 158.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 142.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 126.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 110.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 94.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 78.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 62.82 | 6595 | V | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 546.72 | 10790 | T | 2009-03-31 | 2009-09-27 | 60 | 4302 | Yes |
| 549.21 | 6595 | T | 2010-02-28 | 2010-09-05 | 60 | 4528 | Yes |
| 549.48 | 6595 | T | 2009-10-01 | 2010-02-28 | 60 | 3596 | Yes |
Stations