Project Name | Natal Shelf Dynamics |
---|---|
Station Name | Port Edward Ref AE1 |
Platform Name | none |
Chief Scientist | E H Schumann |
Institute | CSIR phys ocean |
Temporal Extent | 1976-04-14 to 1977-03-03 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
26.0 | 1839 | V T | 1977-01-23 | 1977-03-03 | 15 | 3730 | Yes |
26.0 | 1840 | V T | 1976-06-11 | 1976-08-05 | 15 | 5256 | Yes |
25.0 | 1847 | V T | 1976-04-14 | 1976-06-11 | 15 | 5554 | Yes |
28.0 | 1847 | V T | 1976-08-05 | 1976-10-25 | 15 | 7818 | Yes |
26.0 | 2342 | V T | 1976-11-26 | 1977-01-23 | 15 | 5571 | Yes |
26.0 | 2343 | V T | 1976-10-07 | 1976-11-26 | 15 | 4780 | Yes |
27.0 | 165 | T | 1976-11-26 | 1977-01-23 | 15 | 5571 | Yes |
Stations