Project Name | Madagascar/Mauritius ICM3 RCM8 |
---|---|
Station Name | Mooring 3 |
Platform Name | none |
Chief Scientist | W D Nowlin |
Institute | Woods Hole Oceanographic Institution (WHOI) |
Temporal Extent | 1995-05-31 to 1997-01-17 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
3988.0 | 1694 | V T | 1995-05-31 | 1995-12-31 | 30 | 10275 | Yes |
4515.0 | 1695 | V T | 1995-05-31 | 1995-12-31 | 30 | 10275 | Yes |
3485.0 | 1693 | V T P | 1995-05-31 | 1995-12-31 | 30 | 10275 | Yes |
3988.0 | 1694 | V T | 1996-01-01 | 1996-12-31 | 30 | 17568 | Yes |
3988.0 | 1694 | V T | 1997-01-01 | 1997-01-17 | 30 | 775 | Yes |
4515.0 | 1695 | V T | 1996-01-01 | 1996-12-31 | 30 | 17568 | Yes |
4515.0 | 1695 | V T | 1997-01-01 | 1997-01-17 | 30 | 775 | Yes |
3485.0 | 1693 | V T P | 1996-01-01 | 1996-12-31 | 30 | 17568 | Yes |
3485.0 | 1693 | V T P | 1997-01-01 | 1997-01-17 | 30 | 775 | Yes |
Stations