Project Name Agulhas Retroflection Current meters
Station Name Agulhas Retroflect
Platform Name none
Chief Scientist unknown
Institute Woods Hole Oceanographic Institution (WHOI)
Temporal Extent 1985-02-26 to 1987-02-15
Survey Type Currents
Number of Station 1

Mooring Details

Depth Instr. No Parameters Start End Interval Num Records QC
1709.0 1150 V T 1985-02-26 1985-12-31 30 14808 Yes
4209.0 1151 V T P 1985-02-26 1985-12-31 60 7404 Yes
408.0 1148 V T P 1985-02-26 1985-12-31 30 14808 Yes
958.0 1149 V T P 1985-02-26 1985-12-31 30 14808 Yes
1709.0 1150 V T 1986-01-01 1986-12-31 30 17520 Yes
1709.0 1150 V T 1987-01-01 1987-02-15 30 2187 Yes
4209.0 1151 V T P 1986-01-01 1986-12-31 60 8760 Yes
4209.0 1151 V T P 1987-01-01 1987-02-15 60 1093 Yes
408.0 1148 V T P 1986-01-01 1986-12-31 30 17520 Yes
408.0 1148 V T P 1987-01-01 1987-02-15 30 2187 Yes
958.0 1149 V T P 1986-01-01 1986-12-31 30 17520 Yes
958.0 1149 V T P 1987-01-01 1987-02-15 30 2186 Yes

Data Download

Stations