Project Name | Somalia (INDEX) |
---|---|
Station Name | WHOI 657 |
Platform Name | none |
Chief Scientist | J Luyten |
Institute | Woods Hole Oceanographic Institution (WHOI) |
Temporal Extent | 1979-04-02 to 1980-05-14 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
755.0 | 1208 | V T | 1979-04-03 | 1979-12-31 | 60 | 6549 | Yes |
505.0 | 1207 | V T | 1979-04-02 | 1980-03-25 | 60 | 8593 | Yes |
205.0 | 1206 | V T P | 1979-04-02 | 1979-08-23 | 60 | 3426 | Yes |
755.0 | 1208 | V T | 1980-01-01 | 1980-05-14 | 60 | 3239 | Yes |
Stations