| Project Name | Natal Shelf Dynamics |
|---|---|
| Station Name | Durban Ref AD3 |
| Platform Name | none |
| Chief Scientist | E H Schumann |
| Institute | CSIR phys ocean |
| Temporal Extent | 1979-04-02 to 1979-05-30 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 70.0 | 1615 | V T | 1979-04-02 | 1979-05-30 | 15 | 5538 | Yes |
| 170.0 | 1847 | V T | 1979-04-02 | 1979-05-30 | 15 | 5537 | Yes |
| 320.0 | 2341 | V T | 1979-04-02 | 1979-05-30 | 15 | 5538 | Yes |
Stations