Project Name Madagascar/Mauritius ICM3 RCM8
Station Name Mooring 4
Platform Name none
Chief Scientist W D Nowlin
Institute Woods Hole Oceanographic Institution (WHOI)
Temporal Extent 1995-05-31 to 1997-01-18
Survey Type Currents
Number of Station 1

Mooring Details

Depth Instr. No Parameters Start End Interval Num Records QC
3999.0 1698 V T 1995-05-31 1995-12-31 30 10292 Yes
4709.0 1699 V T 1995-05-31 1995-12-31 30 10293 Yes
2491.0 1696 V T P 1995-05-31 1995-12-31 30 10291 Yes
3497.0 1697 V T P 1995-05-31 1995-12-31 30 10293 Yes
3999.0 1698 V T 1996-01-01 1996-12-31 30 17568 Yes
3999.0 1698 V T 1997-01-01 1997-01-18 30 820 Yes
4709.0 1699 V T 1996-01-01 1996-12-31 30 17568 Yes
4709.0 1699 V T 1997-01-01 1997-01-18 30 820 Yes
2491.0 1696 V T P 1996-01-01 1996-12-31 30 17568 Yes
2491.0 1696 V T P 1997-01-01 1997-01-18 30 820 Yes
3497.0 1697 V T P 1996-01-01 1996-12-31 30 17568 Yes
3497.0 1697 V T P 1997-01-01 1997-01-18 30 820 Yes

Data Download

Stations