Project Name | Agulhas Retroflection Current meters |
---|---|
Station Name | WHOI 834 |
Platform Name | none |
Chief Scientist | unknown |
Institute | Woods Hole Oceanographic Institution (WHOI) |
Temporal Extent | 1985-03-01 to 1987-02-12 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
1539.0 | 1156 | V T | 1985-03-01 | 1985-12-31 | 30 | 14664 | Yes |
841.0 | 1155 | V T P | 1985-03-01 | 1985-12-31 | 30 | 14664 | Yes |
4092.0 | 1157 | V T P | 1985-03-01 | 1985-12-31 | 60 | 7332 | Yes |
1539.0 | 1156 | V T | 1986-01-01 | 1986-12-31 | 30 | 17520 | Yes |
1539.0 | 1156 | V T | 1987-01-01 | 1987-02-12 | 30 | 2042 | Yes |
841.0 | 1155 | V T P | 1986-01-01 | 1986-12-31 | 30 | 17520 | Yes |
841.0 | 1155 | V T P | 1987-01-01 | 1987-02-12 | 30 | 2043 | Yes |
4092.0 | 1157 | V T P | 1986-01-01 | 1986-12-31 | 60 | 8760 | Yes |
4092.0 | 1157 | V T P | 1987-01-01 | 1987-02-12 | 60 | 1021 | Yes |
Stations