Project Name | Somalia (INDEX) |
---|---|
Station Name | WHOI 659 |
Platform Name | none |
Chief Scientist | J Luyten |
Institute | Woods Hole Oceanographic Institution (WHOI) |
Temporal Extent | 1979-04-06 to 1980-05-16 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
756.0 | 1210 | V T | 1979-04-07 | 1979-12-31 | 60 | 6453 | Yes |
506.0 | 1209 | V T | 1979-04-06 | 1979-12-31 | 60 | 6468 | Yes |
756.0 | 1210 | V T | 1980-01-01 | 1980-05-15 | 60 | 3262 | Yes |
506.0 | 1209 | V T | 1980-01-01 | 1980-05-16 | 60 | 3277 | Yes |
Stations