Project Name | Somalia (INDEX) |
---|---|
Station Name | WHOI 662 |
Platform Name | none |
Chief Scientist | J Luyten |
Institute | Woods Hole Oceanographic Institution (WHOI) |
Temporal Extent | 1979-04-16 to 1980-05-11 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
827.0 | 1217 | V T | 1979-04-17 | 1979-12-31 | 60 | 6213 | Yes |
577.0 | 1216 | V T | 1979-04-16 | 1979-12-31 | 60 | 6228 | Yes |
277.0 | 1215 | V T P | 1979-04-16 | 1980-02-21 | 60 | 7458 | Yes |
827.0 | 1217 | V T | 1980-01-01 | 1980-05-10 | 60 | 3143 | Yes |
577.0 | 1216 | V T | 1980-01-01 | 1980-05-11 | 60 | 3157 | Yes |
Stations