Project Name | BEST |
---|---|
Station Name | BEST 3 |
Platform Name | none |
Chief Scientist | R D Pillsbury |
Institute | OSU/LDEO |
Temporal Extent | 1992-06-22 to 1993-10-28 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
4950.0 | 999 | V T O | 1992-06-22 | 1992-12-31 | 60 | 4619 | Yes |
205.0 | 997 | V T P | 1992-06-22 | 1992-12-31 | 60 | 4619 | Yes |
505.0 | 998 | V T P | 1992-06-22 | 1992-12-31 | 60 | 4619 | Yes |
4950.0 | 999 | V T | 1993-01-01 | 1993-10-28 | 60 | 7215 | Yes |
205.0 | 997 | V T P | 1993-01-01 | 1993-10-28 | 60 | 7215 | Yes |
505.0 | 998 | V T P | 1993-01-01 | 1993-10-28 | 60 | 7215 | Yes |
Stations