| Project Name | Natal Shelf Dynamics |
|---|---|
| Station Name | Southbroom Ref AS1 |
| Platform Name | none |
| Chief Scientist | E H Schumann |
| Institute | CSIR phys ocean |
| Temporal Extent | 1976-04-14 to 1976-10-07 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 28.0 | 1842 | V T | 1976-06-11 | 1976-08-05 | 15 | 5271 | Yes |
| 28.0 | 1845 | V T | 1976-08-05 | 1976-09-14 | 15 | 3826 | Yes |
| 28.0 | 1845 | V T | 1976-09-16 | 1976-10-07 | 15 | 1979 | Yes |
| 27.0 | 1846 | V T | 1976-04-14 | 1976-06-11 | 15 | 5558 | Yes |
Stations