Project Name | Somalia (INDEX) |
---|---|
Station Name | WHOI 664 |
Platform Name | none |
Chief Scientist | J Luyten |
Institute | Woods Hole Oceanographic Institution (WHOI) |
Temporal Extent | 1979-04-19 to 1980-05-12 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
739.0 | 1222 | V T | 1979-04-19 | 1979-12-31 | 60 | 6165 | Yes |
189.0 | 1221 | V T P | 1979-04-20 | 1979-12-31 | 60 | 6126 | Yes |
739.0 | 1222 | V T | 1980-01-01 | 1980-05-12 | 60 | 3190 | Yes |
189.0 | 1221 | V T P | 1980-01-01 | 1980-05-12 | 60 | 3174 | Yes |
Stations