Project Name Madagascar/Mauritius ICM3 RCM8
Station Name Mooring 2
Platform Name none
Chief Scientist W D Nowlin
Institute Woods Hole Oceanographic Institution (WHOI)
Temporal Extent 1995-06-01 to 1997-01-17
Survey Type Currents
Number of Station 1

Mooring Details

Depth Instr. No Parameters Start End Interval Num Records QC
3871.0 1691 V T 1995-06-01 1995-12-31 30 10259 Yes
3527.0 1690 V T P 1995-06-01 1995-12-31 30 10258 Yes
2505.0 1689 V T P 1995-06-01 1995-12-31 30 10258 Yes
3871.0 1691 V T 1996-01-01 1996-12-31 30 17568 Yes
3871.0 1691 V T 1997-01-01 1997-01-17 30 784 Yes
3527.0 1690 V T P 1996-01-01 1996-12-31 30 17568 Yes
3527.0 1690 V T P 1997-01-01 1997-01-17 30 785 Yes
2505.0 1689 V T P 1996-01-01 1996-12-31 30 17568 Yes
2505.0 1689 T P 1997-01-01 1997-01-17 30 785 Yes

Data Download

Stations