Project Name | Somalia (INDEX) |
---|---|
Station Name | WHOI 661 |
Platform Name | none |
Chief Scientist | J Luyten |
Institute | Woods Hole Oceanographic Institution (WHOI) |
Temporal Extent | 1979-04-14 to 1980-05-09 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
748.0 | 1214 | V T | 1979-04-15 | 1979-12-31 | 60 | 6261 | Yes |
195.0 | 1211 | V T P | 1979-04-07 | 1979-12-30 | 60 | 6402 | Yes |
198.0 | 1213 | V T P | 1979-04-14 | 1980-03-11 | 60 | 7970 | Yes |
748.0 | 1214 | V T | 1980-01-01 | 1980-05-09 | 60 | 3118 | Yes |
Stations