Project Name | Agulhas Retroflection Current meters |
---|---|
Station Name | WHOI 834 |
Platform Name | none |
Chief Scientist | unknown |
Institute | Woods Hole Oceanographic Institution (WHOI) |
Temporal Extent | 1985-03-10 to 1987-02-13 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
1497.0 | 1160 | V T | 1985-03-10 | 1985-12-31 | 30 | 14232 | Yes |
3996.0 | 1161 | V T | 1985-03-10 | 1985-12-31 | 60 | 7116 | Yes |
195.0 | 1158 | V T P | 1985-03-10 | 1985-12-31 | 30 | 14232 | Yes |
745.0 | 1159 | V T P | 1985-03-10 | 1985-12-31 | 30 | 14232 | Yes |
1497.0 | 1160 | V T | 1986-01-01 | 1986-12-31 | 30 | 17520 | Yes |
1497.0 | 1160 | V T | 1987-01-01 | 1987-02-13 | 30 | 2091 | Yes |
3996.0 | 1161 | V T | 1986-01-01 | 1986-12-31 | 60 | 8760 | Yes |
3996.0 | 1161 | V T | 1987-01-01 | 1987-02-13 | 60 | 1047 | Yes |
195.0 | 1158 | V T P | 1986-01-01 | 1986-12-31 | 30 | 17520 | Yes |
195.0 | 1158 | V T P | 1987-01-01 | 1987-02-13 | 30 | 2094 | Yes |
745.0 | 1159 | V T P | 1986-01-01 | 1986-12-31 | 30 | 17520 | Yes |
745.0 | 1159 | V T P | 1987-01-01 | 1987-02-13 | 30 | 2091 | Yes |
Stations