| Project Name | Agulhas Retroflection Current meters |
|---|---|
| Station Name | WHOI 834 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | Woods Hole Oceanographic Institution (WHOI) |
| Temporal Extent | 1985-02-23 to 1987-02-14 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 3993.0 | 1147 | V T | 1985-02-23 | 1985-12-31 | 60 | 7476 | Yes |
| 741.0 | 1145 | V T P | 1985-02-23 | 1985-12-31 | 30 | 14952 | Yes |
| 493.0 | 1146 | V T P | 1985-02-23 | 1985-12-31 | 30 | 14952 | Yes |
| 3993.0 | 1147 | V T | 1986-01-01 | 1986-12-31 | 60 | 8760 | Yes |
| 3993.0 | 1147 | V T | 1987-01-01 | 1987-02-14 | 60 | 1069 | Yes |
| 741.0 | 1145 | V T P | 1986-01-01 | 1986-05-16 | 30 | 6527 | Yes |
| 493.0 | 1146 | V T P | 1986-01-01 | 1986-12-31 | 30 | 17520 | Yes |
| 493.0 | 1146 | V T P | 1987-01-01 | 1987-02-14 | 30 | 2150 | Yes |
Stations