| Project Name | Somalia (INDEX) |
|---|---|
| Station Name | WHOI 656 |
| Platform Name | none |
| Chief Scientist | J Luyten |
| Institute | Woods Hole Oceanographic Institution (WHOI) |
| Temporal Extent | 1979-04-02 to 1980-05-15 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 195.0 | 1204 | V T | 1979-04-02 | 1979-12-31 | 60 | 6573 | Yes |
| 745.0 | 1205 | V T | 1979-04-02 | 1979-11-23 | 60 | 5659 | Yes |
| 195.0 | 1204 | V T | 1980-01-01 | 1980-05-15 | 60 | 3262 | Yes |
Stations