Project Name Somalia (INDEX)
Station Name WHOI 663
Platform Name none
Chief Scientist J Luyten
Institute Woods Hole Oceanographic Institution (WHOI)
Temporal Extent 1979-04-17 to 1980-05-11
Survey Type Currents
Number of Station 1

Mooring Details

Depth Instr. No Parameters Start End Interval Num Records QC
749.0 1220 V T 1979-04-18 1979-12-31 60 6189 Yes
499.0 1219 V T 1979-04-17 1979-12-31 60 6204 Yes
199.0 1218 V T P 1979-04-17 1979-12-31 60 6201 Yes
749.0 1220 V T 1980-01-01 1980-05-10 60 3142 Yes
499.0 1219 V T 1980-01-01 1980-05-11 60 3157 Yes
199.0 1218 V T P 1980-01-01 1980-05-10 60 3129 Yes

Data Download

Stations