| Project Name | Somalia (INDEX) |
|---|---|
| Station Name | WHOI 660 |
| Platform Name | none |
| Chief Scientist | J Luyten |
| Institute | Woods Hole Oceanographic Institution (WHOI) |
| Temporal Extent | 1979-04-07 to 1980-05-14 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 745.0 | 1212 | V T | 1979-04-08 | 1979-12-31 | 60 | 6429 | Yes |
| 495.0 | 1226 | V T | 1979-04-07 | 1979-06-06 | 60 | 1441 | Yes |
| 745.0 | 1212 | V T | 1980-01-01 | 1980-05-14 | 60 | 3238 | Yes |
Stations