| Project Name | Agulhas Retroflection Current meters |
|---|---|
| Station Name | WHOI 834 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | Woods Hole Oceanographic Institution (WHOI) |
| Temporal Extent | 1985-03-15 to 1987-02-05 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 1512.0 | 2126 | V T | 1985-03-15 | 1985-12-31 | 30 | 13992 | Yes |
| 4011.0 | 2127 | V T | 1985-03-15 | 1985-12-31 | 30 | 13992 | Yes |
| 210.0 | 2125 | V T P | 1985-03-15 | 1985-12-31 | 30 | 13992 | Yes |
| 1512.0 | 2126 | V T | 1986-01-01 | 1986-12-31 | 30 | 17520 | Yes |
| 1512.0 | 2126 | V T | 1987-01-01 | 1987-02-05 | 30 | 1706 | Yes |
| 4011.0 | 2127 | V T | 1986-01-01 | 1986-12-31 | 30 | 17520 | Yes |
| 4011.0 | 2127 | V T | 1987-01-01 | 1987-02-05 | 30 | 1707 | Yes |
| 210.0 | 2125 | V T P | 1986-01-01 | 1986-12-31 | 30 | 17520 | Yes |
| 210.0 | 2125 | V T P | 1987-01-01 | 1987-02-05 | 30 | 1707 | Yes |
Stations