Project Name | Agulhas Retroflection Current meters |
---|---|
Station Name | WHOI 834 |
Platform Name | none |
Chief Scientist | unknown |
Institute | Woods Hole Oceanographic Institution (WHOI) |
Temporal Extent | 1985-02-27 to 1987-02-16 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
1446.0 | 1153 | V T | 1985-02-27 | 1985-12-31 | 30 | 14760 | Yes |
145.0 | 1152 | V T P | 1985-02-27 | 1985-12-31 | 30 | 14760 | Yes |
3947.0 | 1154 | V T P | 1985-02-27 | 1985-12-31 | 60 | 7380 | Yes |
1446.0 | 1153 | V T | 1986-01-01 | 1986-12-31 | 30 | 17520 | Yes |
1446.0 | 1153 | V T | 1987-01-01 | 1987-02-16 | 30 | 2234 | Yes |
145.0 | 1152 | V T P | 1986-01-01 | 1986-11-27 | 30 | 15884 | Yes |
3947.0 | 1154 | V T P | 1986-01-01 | 1986-12-31 | 60 | 8760 | Yes |
3947.0 | 1154 | V T P | 1987-01-01 | 1987-02-16 | 60 | 1117 | Yes |
Stations