| Project Name | Agulhas Retroflection Curren |
|---|---|
| Station Name | WHOI 843 |
| Platform Name | none |
| Chief Scientist | unknown |
| Institute | Woods Hole Oceanographic Institution (WHOI) |
| Temporal Extent | 1985-03-16 to 1987-02-04 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 203.0 | 2128 | V T P | 1985-03-16 | 1986-03-06 | 30 | 17042 | Yes |
| 1505.0 | 2129 | V T P | 1985-03-16 | 1985-12-31 | 30 | 13944 | Yes |
| 1505.0 | 2129 | V T P | 1986-01-01 | 1986-12-31 | 30 | 17520 | Yes |
| 1505.0 | 2129 | V T P | 1987-01-01 | 1987-02-04 | 30 | 1658 | Yes |
Stations