| Project Name | Natal Shelf Dynamics |
|---|---|
| Station Name | Port Edward Ref AE4 |
| Platform Name | none |
| Chief Scientist | E H Schumann |
| Institute | CSIR phys ocean |
| Temporal Extent | 1980-06-02 to 1980-06-05 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 40.0 | 458 | V T | 1980-06-02 | 1980-06-05 | 10 | 434 | Yes |
| 37.0 | 2341 | V T | 1980-06-02 | 1980-06-05 | 10 | 435 | Yes |
| 25.0 | 4842 | V T | 1980-06-02 | 1980-06-05 | 10 | 434 | Yes |
Stations