Project Name | Natal Shelf Dynamics |
---|---|
Station Name | Richards Bay Ref AR1 |
Platform Name | none |
Chief Scientist | E H Schumann |
Institute | CSIR phys ocean |
Temporal Extent | 1976-04-12 to 1977-03-01 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
31.0 | 1615 | V T | 1976-06-08 | 1976-08-03 | 15 | 5371 | Yes |
31.0 | 1838 | V T | 1976-11-23 | 1977-01-18 | 15 | 5372 | Yes |
31.0 | 1840 | V T | 1976-10-05 | 1976-11-23 | 15 | 4693 | Yes |
31.0 | 1846 | V T | 1976-08-03 | 1976-10-05 | 15 | 6049 | Yes |
28.0 | 1846 | V T | 1977-01-18 | 1977-03-01 | 15 | 4029 | Yes |
31.0 | 1848 | V T | 1976-04-12 | 1976-06-08 | 15 | 5464 | Yes |
Stations