Project Name | BEST |
---|---|
Station Name | BEST 2 |
Platform Name | none |
Chief Scientist | R D Pillsbury |
Institute | OSU/LDEO |
Temporal Extent | 1992-06-19 to 1993-10-26 |
Survey Type | Currents |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
3020.0 | 996 | V T O | 1992-06-19 | 1992-12-31 | 60 | 4689 | Yes |
210.0 | 994 | V T P | 1992-06-19 | 1992-12-31 | 60 | 4689 | Yes |
515.0 | 995 | V T P | 1992-06-19 | 1992-12-31 | 60 | 4689 | Yes |
3020.0 | 996 | V T | 1993-01-01 | 1993-10-26 | 60 | 7169 | Yes |
210.0 | 994 | T P | 1993-01-01 | 1993-10-26 | 60 | 7169 | Yes |
515.0 | 995 | V T P | 1993-01-01 | 1993-10-26 | 60 | 7169 | Yes |
Stations