Project Name Agulhas Retroflection Current meters
Station Name WHOI 834
Platform Name none
Chief Scientist unknown
Institute Woods Hole Oceanographic Institution (WHOI)
Temporal Extent 1985-03-12 to 1987-02-07
Survey Type Currents
Number of Station 1

Mooring Details

Depth Instr. No Parameters Start End Interval Num Records QC
1496.0 1168 V T 1985-03-12 1985-12-31 30 13783 Yes
3995.0 1169 V T 1985-03-12 1985-12-31 60 7068 Yes
194.0 1166 V T P 1985-03-12 1985-12-31 30 14136 Yes
744.0 1167 V T P 1985-03-12 1985-12-31 30 14136 Yes
1496.0 1168 V T 1986-01-01 1986-12-31 30 17520 Yes
1496.0 1168 V T 1987-01-01 1987-02-07 30 1802 Yes
3995.0 1169 V T 1986-01-01 1986-12-31 60 8760 Yes
3995.0 1169 V T 1987-01-01 1987-02-07 60 901 Yes
194.0 1166 V T P 1986-01-01 1986-11-15 30 15312 Yes
744.0 1167 V T P 1986-01-01 1986-12-31 30 17520 Yes
744.0 1167 V T P 1987-01-01 1987-02-07 30 1803 Yes

Data Download

Stations