| Project Name | Somalia (INDEX) |
|---|---|
| Station Name | WHOI 655 |
| Platform Name | none |
| Chief Scientist | J Luyten |
| Institute | Woods Hole Oceanographic Institution (WHOI) |
| Temporal Extent | 1979-03-31 to 1980-05-17 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 751.0 | 1203 | V T | 1979-04-01 | 1979-12-31 | 60 | 6597 | Yes |
| 501.0 | 1202 | V T | 1979-03-31 | 1980-03-21 | 60 | 8545 | Yes |
| 201.0 | 1201 | V T P | 1979-04-01 | 1979-12-31 | 60 | 6597 | Yes |
| 751.0 | 1203 | V T | 1980-01-01 | 1980-05-17 | 60 | 3311 | Yes |
| 201.0 | 1201 | V T P | 1980-01-01 | 1980-05-08 | 60 | 3094 | Yes |
Stations