Marine Data
43 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2003/0215 | Agulhas Retroflection Current meters | WHOI 834 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-02-23 | 1987-02-14 | Currents |
2003/0216 | Agulhas Retroflection Current meters | Agulhas Retroflect | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-02-26 | 1987-02-15 | Currents |
2003/0218 | Agulhas Retroflection Current meters | WHOI 834 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-02-27 | 1987-02-16 | Currents |
2003/0219 | Somalia (INDEX) | WHOI 661 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-14 | 1980-05-09 | Currents |
2003/0227 | Agulhas Retroflection Current meters | WHOI 834 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-03-01 | 1987-02-12 | Currents |
2003/0230 | Agulhas Retroflection Current meters | WHOI 834 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-03-10 | 1987-02-13 | Currents |
2003/0233 | Agulhas Retroflection Current meters | WHOI 834 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-03-11 | 1987-02-08 | Currents |
2003/0234 | Agulhas Retroflection Current meters | WHOI 834 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-03-11 | 1987-02-08 | Currents |
2003/0238 | Agulhas Retroflection Current meters | WHOI 834 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-03-12 | 1987-02-07 | Currents |
2003/0240 | Agulhas Retroflection Current meters | WHOI 834 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-03-15 | 1987-02-05 | Currents |
2003/0243 | Agulhas Retroflection Curren | WHOI 843 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-03-16 | 1987-02-04 | Currents |
2003/0246 | Somalia (INDEX) | WHOI 655 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-03-31 | 1980-05-17 | Currents |
2003/0248 | Somalia (INDEX) | WHOI 656 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-02 | 1980-05-15 | Currents |
2003/0251 | Somalia (INDEX) | WHOI 657 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-02 | 1980-05-14 | Currents |
2003/0253 | Somalia (INDEX) | WHOI 659 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-06 | 1980-05-16 | Currents |
2003/0256 | Somalia (INDEX) | WHOI 660 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-07 | 1980-05-14 | Currents |
2003/0261 | Somalia (INDEX) | WHOI 662 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-16 | 1980-05-11 | Currents |
2003/0264 | Somalia (INDEX) | WHOI 663 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-17 | 1980-05-11 | Currents |
2003/0266 | Somalia (INDEX) | WHOI 664 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-19 | 1980-05-12 | Currents |
2003/0268 | Somalia (INDEX) | WHOI 665 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-20 | 1979-06-19 | Currents |
2003/0270 | Somalia (INDEX) | WHOI 593 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1976-05-14 | 1977-01-01 | Currents |
2003/0272 | Somalia (INDEX) | WHOI 596 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1976-05-20 | 1976-12-30 | Currents |
2003/0273 | Somalia (INDEX) | WHOI 597 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1976-06-14 | 1976-12-30 | Currents |
2003/0279 | Madagascar/Mauritius ICM3 RCM8 | Mooring 2 | none | W D Nowlin | Woods Hole Oceanographic Institution (WHOI) | 1995-06-01 | 1997-01-17 | Currents |
2003/0283 | Madagascar/Mauritius ICM3 RCM8 | Mooring 3 | none | W D Nowlin | Woods Hole Oceanographic Institution (WHOI) | 1995-05-31 | 1997-01-17 | Currents |
2003/0287 | Madagascar/Mauritius ICM3 RCM8 | Mooring 4 | none | W D Nowlin | Woods Hole Oceanographic Institution (WHOI) | 1995-05-31 | 1997-01-18 | Currents |
2003/0292 | Madagascar/Mauritius ICM3 RCM8 | Mooring 5 | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-05-31 | 1997-01-18 | Currents |
2003/0295 | Madagascar/Mauritius ICM3 RCM8 | Mooring 6 | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-05-30 | 1997-01-19 | Currents |
2003/0297 | Madagascar/Mauritius ICM3 RCM8 | Mooring 7 | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-05-15 | 1997-01-24 | Currents |
2003/0299 | Madagascar/Mauritius ICM3 RCM8 | Mooring 8 | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-05-15 | 1997-01-24 | Currents |
2003/0300 | Madagascar/Mauritius ICM3 RCM8 | Mooring 1 | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-06-01 | 1997-01-16 | Currents |
2003/0301 | Madagascar/Mauritius ICM3 RCM8 | Mooring 9 | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-05-15 | 1997-01-25 | Currents |
2003/0302 | Somalia (INDEX) | WHOI 595 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1976-05-18 | 1977-01-03 | Currents |
2003/0303 | ICM1 (ACE) | Durban Mooring B | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-03-03 | 1996-03-21 | Currents |
2003/0312 | ICM1 (ACE) | Durban Mooring C | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-03-03 | 1996-04-20 | Currents |
2003/0326 | ICM1 (ACE) | Durban Mooring E | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-03-01 | 1996-04-18 | Currents |
2003/0332 | ICM1 (ACE) | Durban Mooring D | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-03-02 | 1996-04-17 | Currents |
2003/0336 | SCM9 (SWINDEX) | Prince Ed Mooring A | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1993-04-12 | 1995-01-27 | Currents |
2003/0338 | SCM9 (SWINDEX) | Prince Ed Mooring B | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1993-04-09 | 1995-01-26 | Currents |
2003/0340 | SCM9 (SWINDEX) | Prince Ed Mooring D | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1993-04-06 | 1995-01-24 | Currents |
2003/0344 | SCM9 (SWINDEX) | Prince Ed Mooring F | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1993-04-03 | 1995-01-20 | Currents |
2003/0348 | SCM9 (SWINDEX) | Prince Ed Mooring G | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1993-04-01 | 1995-01-18 | Currents |
2003/0352 | ICM1 (ACE) | Durban Mooring F | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-02-28 | 1996-04-18 | Currents |
43 surveys found
Page 1 of 1