Marine Data
135 surveys found
Page 3 of 3
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2009/0160 | West Coast Current Meters | Olifantsbos (ark) | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-01-08 | 1985-05-10 | Currents |
2009/0161 | West Coast Current Meters | Cape Point RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-05-17 | 1983-08-10 | Currents |
2009/0162 | West Coast Current Meters | West of Cape Columbine RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-08-20 | 1983-11-30 | Currents |
2009/0163 | West Coast Current Meters | Cape Point/False Bay RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-10-20 | 1984-01-21 | Currents |
2009/0164 | West Coast Current Meters | Cape Columbine RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-12-07 | 1984-03-19 | Currents |
2009/0165 | West Coast Current Meters | CapePoint SiteA/FalseBay RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-08-10 | 1983-10-20 | Currents |
2009/0166 | West Coast Current Meters | Saldanha Bay mouth RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1994-04-15 | 1994-07-16 | Currents |
2009/0167 | Cape Columbine M23 RCM4s | Cape Columbine M22, M23 RCM4s | none | unknown | Marine and Coastal Management (DEA&T) | 1993-06-21 | 1994-04-16 | Currents |
2009/0168 | West Coast Current Meters | West of Bokpunt RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-12-05 | 1984-05-10 | Currents |
2009/0169 | West Coast Current Meters | Cape Columbine M26 RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1994-12-02 | 1995-02-15 | Currents |
2009/0170 | West Coast Current Meters | West of Cape Columbine RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-05-24 | 1983-08-20 | Currents |
2009/0171 | West Coast Current Meters | Cape Columbine M4 RCM4s | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-08-19 | 1983-11-22 | Currents |
2009/0172 | West Coast Current Meters | Cape Point site B RCM4 | none | G Nelson | Marine and Coastal Management (DEA&T) | 1984-02-04 | 1984-05-08 | Currents |
2009/0173 | West Coast Current Meters | Conception Bay NBIS | none | G Nelson | Marine and Coastal Management (DEA&T) | 1988-09-21 | 1988-09-30 | Currents |
2009/0174 | West Coast Current Meters | Cape Point RCM4 EG+Gs | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-02-23 | 1985-05-18 | Currents |
2009/0175 | West Coast Current Meters | NW of Olifantsriver RCM | none | G Nelson | Marine and Coastal Management (DEA&T) | 1983-12-13 | 1984-03-20 | Currents |
2009/0176 | West Coast Current Meters | NW Luderitz NBIS | none | G Nelson | Marine and Coastal Management (DEA&T) | 1988-09-20 | 1989-03-05 | Currents |
2009/0177 | West Coast Current Meters | Gordons Bay EG+G | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-02-23 | 1985-03-06 | Currents |
2009/0178 | West Coast Current Meters | Simonstown EG+G | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-02-23 | 1985-04-30 | Currents |
2009/0179 | West Coast Current Meters | Simonstown EG+G | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-02-23 | 1985-05-18 | Currents |
2009/0180 | West Coast Current Meters | Pringle Bay/Hangklip EG+G | none | G Nelson | Marine and Coastal Management (DEA&T) | 1985-02-23 | 1985-03-18 | Currents |
2009/0181 | West Coast Current Meters | West of Duikerpoint EG+Gs | none | G Nelson | Marine and Coastal Management (DEA&T) | 1981-10-15 | 1982-01-07 | Currents |
2009/0182 | Maputaland shelf oceanography | SodwanaBay ADCP RCM4s | none | M Roberts | Marine and Coastal Management (DEA&T) | 2001-03-14 | 2001-12-31 | Currents |
2009/0183 | St Francis Bay circulation and oceanography | St Francis ADCP | none | M Roberts | Marine and Coastal Management (DEA&T) | 2000-04-10 | 2001-01-21 | Currents |
2009/0184 | Tsitsikamma Current | Tsitsikamma ADCP | none | M Roberts | Marine and Coastal Management (DEA&T) | 1998-03-31 | 2009-11-10 | Currents |
2009/0204 | St Francis Bay circulation and oceanography | St Francis Thermistor | none | M Roberts | Marine and Coastal Management (DEA&T) | 1991-10-17 | 2004-12-31 | Currents |
2009/0205 | Tsitsikamma Current | Tsitsikamma Thermistor | none | M Roberts | Marine and Coastal Management (DEA&T) | 1997-07-31 | 2004-12-31 | Currents |
2009/0206 | Algoa Bay | Algoa Bay ADCP | none | G Tutt | Marine and Coastal Management (DEA&T) | 2006-05-25 | 2007-05-10 | Currents |
2009/0215 | St Francis Bay circulation and oceanography | St Francis Thermistor | none | M Roberts | Marine and Coastal Management (DEA&T) | 2004-12-31 | 2015-12-31 | Currents |
2009/0216 | Tsitsikamma Current | Tsitsikamma Thermistor | none | M Roberts | Marine and Coastal Management (DEA&T) | 2004-12-31 | 2015-12-31 | Currents |
2014/0065 | Durban Inshore ADCP | Durban Inshore ADCP | none | M Roberts | Marine and Coastal Management (DEA&T) | 2009-03-24 | 2010-09-05 | Currents |
2014/0066 | Durban Offshore | Durban Offshore | none | M Roberts | Marine and Coastal Management (DEA&T) | 2009-03-31 | 2010-09-05 | Currents |
2014/0067 | Richards Inshore | Richards Inshore | none | M Roberts | Marine and Coastal Management (DEA&T) | 2009-09-29 | 2010-09-09 | Currents |
2014/0068 | Richards Offshore | Richards Offshore | none | M Roberts | Marine and Coastal Management (DEA&T) | 2009-03-31 | 2010-09-08 | Currents |
2014/0069 | Sezela Inshore | Durban Inshore ADCP | none | M Roberts | Marine and Coastal Management (DEA&T) | 2009-12-06 | 2010-07-13 | Currents |
135 surveys found
Page 3 of 3