Marine Data
37 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1999/0965 | GTSPP (Global Temperature Salinity Pilot Project) | BX_115153 | Mt. Cabrite | unknown | US DOC NOAA NOS | 1993-10-06 | 1994-07-01 | Hydro |
1999/0971 | GTSPP (Global Temperature Salinity Pilot Project) | AB_116234 | Vina Del Mar | unknown | US DOC NOAA NOS | 1994-09-05 | 1994-10-13 | Hydro |
1999/0980 | GTSPP (Global Temperature Salinity Pilot Project) | BR_116477 | Boringia | unknown | US DOC NOAA NOS | 1994-12-14 | 1994-12-30 | Hydro |
1999/1032 | GTSPP (Global Temperature Salinity Pilot Project) | CL_116159 | Charles Lykes | unknown | US DOC NOAA NOS | 1994-07-11 | 1994-08-16 | Hydro |
1999/1036 | GTSPP (Global Temperature Salinity Pilot Project) | RE_116199 | Renaico | unknown | US DOC NOAA NOS | 1994-07-27 | 1994-09-06 | Hydro |
1999/1065 | GTSPP (Global Temperature Salinity Pilot Project) | NV_116505 | Nedlloyd Van Noort | unknown | US DOC NOAA NOS | 1994-12-16 | 1994-12-31 | Hydro |
1999/1116 | GTSPP (Global Temperature Salinity Pilot Project) | OD_115743 | Oleander | unknown | US DOC NOAA NOS | 1994-03-05 | 1994-03-05 | Hydro |
1999/1117 | GTSPP (Global Temperature Salinity Pilot Project) | 6O_105579 | Oregon II | G Fargion | US DOC NOAA NOS | 1994-04-26 | 1994-04-26 | Hydro |
1999/1118 | GTSPP (Global Temperature Salinity Pilot Project) | CC_115974 | Columbus Canada | unknown | US DOC NOAA NOS | 1994-07-29 | 1994-07-29 | Hydro |
1999/1119 | GTSPP (Global Temperature Salinity Pilot Project) | GI_116105 | Goldensari Indah | unknown | US DOC NOAA NOS | 1994-08-24 | 1994-08-26 | Hydro |
1999/1120 | GTSPP (Global Temperature Salinity Pilot Project) | ST_116263 | Sea-Land Achiever | unknown | US DOC NOAA NOS | 1994-08-27 | 1994-08-28 | Hydro |
1999/1121 | GTSPP (Global Temperature Salinity Pilot Project) | OD_116277 | Oleander | unknown | US DOC NOAA NOS | 1994-09-03 | 1994-09-03 | Hydro |
1999/1122 | GTSPP (Global Temperature Salinity Pilot Project) | LA_116318 | Loa | unknown | US DOC NOAA NOS | 1994-09-19 | 1994-09-19 | Hydro |
1999/1123 | GTSPP (Global Temperature Salinity Pilot Project) | SZ_116317 | Star Drottanger | unknown | US DOC NOAA NOS | 1994-10-07 | 1994-10-07 | Hydro |
1999/1132 | GTSPP (Global Temperature Salinity Pilot Project) | NV_116012 | Nedlloyd Van Noort | unknown | US DOC NOAA NOS | 1994-06-17 | 1994-07-28 | Hydro |
1999/1145 | GTSPP (Global Temperature Salinity Pilot Project) | NN_115869 | Nedlloyd Van Neck | unknown | US DOC NOAA NOS | 1994-05-15 | 1994-06-29 | Hydro |
1999/1156 | GTSPP (Global Temperature Salinity Pilot Project) | AS_116329 | Al Shuhadaa | unknown | US DOC NOAA NOS | 1994-10-05 | 1994-10-20 | Hydro |
1999/1183 | GTSPP (Global Temperature Salinity Pilot Project) | MB_116290 | Maria Bonita | unknown | US DOC NOAA NOS | 1994-10-22 | 1994-11-02 | Hydro |
1999/1193 | GTSPP (Global Temperature Salinity Pilot Project) | AS_116479 | Al Shuhadaa | unknown | US DOC NOAA NOS | 1994-12-06 | 1994-12-08 | Hydro |
1999/1242 | GTSPP (Global Temperature Salinity Pilot Project) | AP_116458 | Afris Pioneer | unknown | US DOC NOAA NOS | 1994-11-28 | 1994-12-05 | Hydro |
1999/1303 | GTSPP (Global Temperature Salinity Pilot Project) | SD_115533 | Sedco/Bp 471 | unknown | US DOC NOAA NOS | 1994-04-07 | 1994-04-07 | Hydro |
1999/1356 | GTSPP (Global Temperature Salinity Pilot Project) | AB_115764 | Vina Del Mar | unknown | US DOC NOAA NOS | 1994-03-11 | 1994-03-13 | Hydro |
1999/1415 | GTSPP (Global Temperature Salinity Pilot Project) | AV_116316 | Nedlloyd Van Dieman | unknown | US DOC NOAA NOS | 1994-09-19 | 1994-09-27 | Hydro |
1999/1416 | GTSPP (Global Temperature Salinity Pilot Project) | NN_116446 | Nedlloyd Van Neck | unknown | US DOC NOAA NOS | 1994-11-24 | 1994-11-29 | Hydro |
1999/1441 | GTSPP (Global Temperature Salinity Pilot Project) | NN_116299 | Nedlloyd Van Neck | unknown | US DOC NOAA NOS | 1994-10-16 | 1994-10-21 | Hydro |
1999/1442 | GTSPP (Global Temperature Salinity Pilot Project) | NV_116382 | Nedlloyd Van Noort | unknown | US DOC NOAA NOS | 1994-11-19 | 1994-11-24 | Hydro |
2013/0046 | unknown | 1026 | Kakadiamaa | unknown | US DOC NOAA NOS | 1990-12-04 | 1990-12-18 | Hydro |
2013/0047 | unknown | 1025 | Kakadiamaa | unknown | US DOC NOAA NOS | 1990-09-25 | 1990-11-13 | Hydro |
2013/0050 | unknown | 1024 | Kakadiamaa | unknown | US DOC NOAA NOS | 1990-05-16 | 1990-09-04 | Hydro |
2013/0052 | unknown | 1023 | Kakadiamaa | unknown | US DOC NOAA NOS | 1990-02-06 | 1990-02-06 | Hydro |
2013/0092 | unknown | 8373 | Coriolis | unknown | US DOC NOAA NOS | 1984-11-29 | 1984-12-12 | Hydro |
2013/0307 | unknown | 4 | Sakumo | unknown | US DOC NOAA NOS | 1965-01-18 | 1965-10-27 | Hydro |
2013/0324 | IIOE | 1986/0007 | Fixed Platform | unknown | US DOC NOAA NOS | 1964-04-08 | 1964-12-16 | Hydro |
2013/0326 | unknown | 1 | Sakumo | unknown | US DOC NOAA NOS | 1964-02-19 | 1964-12-12 | Hydro |
2013/0329 | unknown | 993 | Kokote | unknown | US DOC NOAA NOS | 1964-01-10 | 1964-02-10 | Hydro |
2013/0335 | unknown | 991 | Enu Gu | unknown | US DOC NOAA NOS | 1963-08-05 | 1963-08-06 | Hydro |
2013/0340 | ICITA - EQUALANT I | 990 | Kiara | unknown | US DOC NOAA NOS | 1963-02-21 | 1963-03-22 | Hydro |
37 surveys found
Page 1 of 1