| Project Name | IIOE |
|---|---|
| Station Name | 1986/0007 |
| Platform Name | Fixed Platform |
| Chief Scientist | unknown |
| Institute | US DOC NOAA NOS |
| Temporal Extent | 1964-04-08 to 1964-12-16 |
| Survey Type | Hydro |
| Number of Station | 22 |
Data Details
| Data Type | Record Count |
|---|
Stations
| Project Name | IIOE |
|---|---|
| Station Name | 1986/0007 |
| Platform Name | Fixed Platform |
| Chief Scientist | unknown |
| Institute | US DOC NOAA NOS |
| Temporal Extent | 1964-04-08 to 1964-12-16 |
| Survey Type | Hydro |
| Number of Station | 22 |
Data Details
| Data Type | Record Count |
|---|
Stations