| Project Name | unknown |
|---|---|
| Station Name | 1 |
| Platform Name | Sakumo |
| Chief Scientist | unknown |
| Institute | US DOC NOAA NOS |
| Temporal Extent | 1964-02-19 to 1964-12-12 |
| Survey Type | Hydro |
| Number of Station | 68 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 420 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 1 |
| Platform Name | Sakumo |
| Chief Scientist | unknown |
| Institute | US DOC NOAA NOS |
| Temporal Extent | 1964-02-19 to 1964-12-12 |
| Survey Type | Hydro |
| Number of Station | 68 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 420 |
Stations