| Project Name | unknown |
|---|---|
| Station Name | 993 |
| Platform Name | Kokote |
| Chief Scientist | unknown |
| Institute | US DOC NOAA NOS |
| Temporal Extent | 1964-01-10 to 1964-02-10 |
| Survey Type | Hydro |
| Number of Station | 4 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 28 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 993 |
| Platform Name | Kokote |
| Chief Scientist | unknown |
| Institute | US DOC NOAA NOS |
| Temporal Extent | 1964-01-10 to 1964-02-10 |
| Survey Type | Hydro |
| Number of Station | 4 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 28 |
Stations