| Project Name | unknown |
|---|---|
| Station Name | 1025 |
| Platform Name | Kakadiamaa |
| Chief Scientist | unknown |
| Institute | US DOC NOAA NOS |
| Temporal Extent | 1990-09-25 to 1990-11-13 |
| Survey Type | Hydro |
| Number of Station | 28 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 182 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 1025 |
| Platform Name | Kakadiamaa |
| Chief Scientist | unknown |
| Institute | US DOC NOAA NOS |
| Temporal Extent | 1990-09-25 to 1990-11-13 |
| Survey Type | Hydro |
| Number of Station | 28 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 182 |
Stations