| Project Name | unknown |
|---|---|
| Station Name | 4 |
| Platform Name | Sakumo |
| Chief Scientist | unknown |
| Institute | US DOC NOAA NOS |
| Temporal Extent | 1965-01-18 to 1965-10-27 |
| Survey Type | Hydro |
| Number of Station | 57 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 360 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 4 |
| Platform Name | Sakumo |
| Chief Scientist | unknown |
| Institute | US DOC NOAA NOS |
| Temporal Extent | 1965-01-18 to 1965-10-27 |
| Survey Type | Hydro |
| Number of Station | 57 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 360 |
Stations