| Project Name | unknown |
|---|---|
| Station Name | 1026 |
| Platform Name | Kakadiamaa |
| Chief Scientist | unknown |
| Institute | US DOC NOAA NOS |
| Temporal Extent | 1990-12-04 to 1990-12-18 |
| Survey Type | Hydro |
| Number of Station | 8 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 52 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 1026 |
| Platform Name | Kakadiamaa |
| Chief Scientist | unknown |
| Institute | US DOC NOAA NOS |
| Temporal Extent | 1990-12-04 to 1990-12-18 |
| Survey Type | Hydro |
| Number of Station | 8 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 52 |
Stations