| Project Name | unknown |
|---|---|
| Station Name | 991 |
| Platform Name | Enu Gu |
| Chief Scientist | unknown |
| Institute | US DOC NOAA NOS |
| Temporal Extent | 1963-08-05 to 1963-08-06 |
| Survey Type | Hydro |
| Number of Station | 7 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 73 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 991 |
| Platform Name | Enu Gu |
| Chief Scientist | unknown |
| Institute | US DOC NOAA NOS |
| Temporal Extent | 1963-08-05 to 1963-08-06 |
| Survey Type | Hydro |
| Number of Station | 7 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 73 |
Stations