| Project Name | unknown |
|---|---|
| Station Name | 1024 |
| Platform Name | Kakadiamaa |
| Chief Scientist | unknown |
| Institute | US DOC NOAA NOS |
| Temporal Extent | 1990-05-16 to 1990-09-04 |
| Survey Type | Hydro |
| Number of Station | 48 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 308 |
Stations
| Project Name | unknown |
|---|---|
| Station Name | 1024 |
| Platform Name | Kakadiamaa |
| Chief Scientist | unknown |
| Institute | US DOC NOAA NOS |
| Temporal Extent | 1990-05-16 to 1990-09-04 |
| Survey Type | Hydro |
| Number of Station | 48 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 308 |
Stations