Marine Data
22 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2003/0152 | Ported Coastal Currents | Port Edward | none | E H Schumann | CSIR phys ocean | 1975-02-03 | 1975-02-27 | Currents |
2003/0153 | Bumble Bee BB1 RCM4 | None | Currents | E H Schumann | CSIR phys ocean | 1972-08-22 | 1972-09-01 | Currents |
2003/0154 | Ported Coastal Currents | Port Edward | Currents | E H Schumann | CSIR phys ocean | 1974-05-21 | 1974-06-08 | Currents |
2003/0155 | Natal Shelf Dynamics | Port Edward Ref B | none | E H Schumann | CSIR phys ocean | 1975-08-06 | 1975-08-11 | Currents |
2003/0161 | Natal Shelf Dynamics | Port Edward Ref AE1 | none | E H Schumann | CSIR phys ocean | 1977-06-23 | 1977-08-12 | Currents |
2003/0162 | Natal Shelf Dynamics | Durban Ref AD2 | none | E H Schumann | CSIR phys ocean | 1978-03-21 | 1978-04-27 | Currents |
2003/0163 | Natal Shelf Dynamics | Durban Ref AD3 | none | E H Schumann | CSIR phys ocean | 1979-04-02 | 1979-05-30 | Currents |
2003/0164 | Natal Shelf Dynamics | Port Edward Ref B | none | E H Schumann | CSIR phys ocean | 1975-08-06 | 1975-09-23 | Currents |
2003/0173 | Natal Shelf Dynamics | Durban Ref AD1 | none | E H Schumann | CSIR phys ocean | 1977-06-22 | 1977-07-04 | Currents |
2003/0174 | Natal Shelf Dynamics | Durban Ref AD1 | none | E H Schumann | CSIR phys ocean | 1978-03-22 | 1978-04-27 | Currents |
2003/0179 | Natal Shelf Dynamics | Southbroom Ref AS1 | none | E H Schumann | CSIR phys ocean | 1976-04-14 | 1976-10-07 | Currents |
2003/0183 | Natal Shelf Dynamics | Port Edward Ref AE1 | none | E H Schumann | CSIR phys ocean | 1976-04-14 | 1977-03-03 | Currents |
2003/0185 | Natal Shelf Dynamics | Port Edward Ref AE4 | none | E H Schumann | CSIR phys ocean | 1977-01-20 | 1977-01-27 | Currents |
2003/0186 | Natal Shelf Dynamics | Umzinto Ref AU1 | none | E H Schumann | CSIR phys ocean | 1977-06-22 | 1977-08-12 | Currents |
2003/0189 | Natal Shelf Dynamics | Richards Bay Ref AR1 | none | E H Schumann | CSIR phys ocean | 1976-04-12 | 1977-03-01 | Currents |
2003/0192 | Natal Shelf Dynamics | Durban Ref AD1 | none | E H Schumann | CSIR phys ocean | 1978-04-05 | 1978-04-27 | Currents |
2003/0194 | Natal Shelf Dynamics | Port Edward Ref AE4 | none | E H Schumann | CSIR phys ocean | 1980-06-02 | 1980-06-05 | Currents |
2003/0197 | Natal Shelf Dynamics | Umzinto Ref AU2 | none | E H Schumann | CSIR phys ocean | 1978-03-22 | 1978-04-28 | Currents |
2003/0200 | Natal Shelf Dynamics | Port Edward Ref AE5 | none | E H Schumann | CSIR phys ocean | 1980-06-02 | 1980-06-05 | Currents |
2003/0391 | Shelf Dynamics RCM4 | Anstey Beach Ref AA1 | none | E H Schumann | CSIR phys ocean | 1976-04-13 | 1977-08-09 | Currents |
2014/0063 | Bight and Ocean Modeling | Tugela ADCP | none | R van Ballegooyen | CSIR phys ocean | 2009-03-28 | 2010-08-20 | Currents |
2014/0064 | Bight and Ocean Modeling | RichBay ADCP | none | R van Ballegooyen | CSIR phys ocean | 2009-03-28 | 2010-09-08 | Currents |
22 surveys found
Page 1 of 1