Marine Data
17 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2007/1572 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1994-11-17 | 1995-02-10 | Currents |
2007/1573 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1995-04-24 | 1995-05-30 | Currents |
2007/1574 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1994-05-23 | 1994-08-19 | Currents |
2007/1578 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1996-06-22 | 1996-09-03 | Currents |
2007/1579 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1996-10-25 | 1996-12-14 | Currents |
2007/1580 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1995-02-10 | 1995-04-24 | Currents |
2007/1582 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1995-10-07 | 1995-11-16 | Currents |
2007/1583 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1996-01-19 | 1996-03-02 | Currents |
2007/1584 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1996-04-27 | 1996-06-22 | Currents |
2007/1587 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1995-05-30 | 1995-08-23 | Currents |
2007/1594 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1995-11-16 | 1996-01-19 | Currents |
2007/1595 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1996-03-02 | 1996-04-27 | Currents |
2007/1596 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1996-09-03 | 1996-10-25 | Currents |
2007/1597 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1996-12-14 | 1997-02-18 | Currents |
2007/1609 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1995-08-23 | 1995-10-07 | Currents |
2007/1613 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1994-08-20 | 1994-09-28 | Currents |
2007/1618 | Oranjemund Namdeb Licence area RCM4 | Oranjemund | none | L Roos | De Beers Marine | 1994-10-02 | 1994-11-16 | Currents |
17 surveys found
Page 1 of 1