Marine Data
10 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2003/0382 | St Francis Bay SAWS Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1994-08-13 | 1994-10-29 | Weather |
2003/0383 | Nuwedam MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1985-08-14 | 1986-02-19 | Weather |
2003/0384 | Olifantsbos MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1985-10-03 | 1997-06-19 | Weather |
2003/0385 | Pelican Point MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1989-09-20 | 1989-10-13 | Weather |
2003/0386 | Stompneus MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1983-11-25 | 1984-03-06 | Weather |
2003/0387 | Hondeklip Bay MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1982-12-10 | 1995-02-08 | Weather |
2003/0388 | Cape Columbine MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1993-12-06 | 2002-12-05 | Weather |
2003/0389 | Kleinzee MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1993-11-19 | 1994-01-20 | Weather |
2005/0002 | Danger Point MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1997-01-01 | 2002-12-04 | Weather |
2005/0003 | Port Nolloth MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 2001-12-04 | 2002-12-03 | Weather |
10 surveys found
Page 1 of 1