Marine Data
485 surveys found
Page 1 of 10
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1964/0052 | .unknown | None | none | unknown | CSIR biochem ocean | 1964-09-03 | 1964-09-03 | Hydro |
1968/0001 | .unknown | None | none | unknown | CSIR biochem ocean | 1968-02-12 | 1968-02-12 | Hydro |
1972/0001 | .unknown | None | none | unknown | CSIR biochem ocean | 1972-02-28 | 1972-02-28 | Hydro |
1972/0002 | National Marine Pollution | MN7213 | Meiring Naude | W D Oliff | CSIR biochem ocean | 1972-05-16 | 1972-05-16 | Hydro |
1972/0003 | National Marine Pollution | MN7228 | Meiring Naude | W D Oliff | CSIR biochem ocean | 1972-12-12 | 1972-12-12 | Hydro |
1973/0001 | National Marine Pollution | MN7312 | Meiring Naude | W D Oliff | CSIR biochem ocean | 1973-05-23 | 1973-05-23 | Hydro |
1974/0001 | ECOR | MN7407 | Meiring Naude | W D Oliff | CSIR biochem ocean | 1974-03-11 | 1974-03-13 | Hydro |
1974/0002 | .unknown | None | none | unknown | CSIR biochem ocean | 1974-05-01 | 1974-05-09 | Hydro |
1974/0003 | .unknown | None | none | unknown | CSIR biochem ocean | 1974-05-01 | 1974-05-10 | Hydro |
1974/0004 | ECOR | MN7416 | Meiring Naude | unknown | CSIR biochem ocean | 1974-06-03 | 1974-06-04 | Hydro |
1974/0005 | National Marine Pollution | None | none | unknown | CSIR biochem ocean | 1974-08-05 | 1974-08-06 | Hydro |
1974/0006 | ECOR | MN7426 | Meiring Naude | T P McClurg | CSIR biochem ocean | 1974-09-23 | 1974-09-26 | Hydro |
1974/0007 | Richards Bay Chemistry | None | none | unknown | CSIR biochem ocean | 1974-10-31 | 1974-11-16 | Hydro |
1974/0008 | ECOR | MN7434 | Meiring Naude | T P McClurg | CSIR biochem ocean | 1974-12-03 | 1974-12-05 | Hydro |
1974/0009 | Kosi Bay | None | none | unknown | CSIR biochem ocean | 1974-12-13 | 1974-12-13 | Hydro |
1974/0010 | National Marine Pollution | None | none | unknown | CSIR biochem ocean | 1974-12-17 | 1974-12-17 | Hydro |
1975/0001 | National Marine Pollution | None | none | unknown | CSIR biochem ocean | 1975-01-16 | 1975-01-16 | Hydro |
1975/0002 | National Marine Pollution | None | none | unknown | CSIR biochem ocean | 1975-01-20 | 1975-01-20 | Hydro |
1975/0003 | Algoa Bay | None | none | unknown | CSIR biochem ocean | 1975-02-12 | 1975-02-14 | Hydro |
1975/0004 | ECOR | MN7507 | Meiring Naude | T P McClurg | CSIR biochem ocean | 1975-03-18 | 1975-03-21 | Hydro |
1975/0005 | ECOR | MN7511 | Meiring Naude | T P McClurg | CSIR biochem ocean | 1975-05-05 | 1975-05-06 | Hydro |
1975/0006 | .unknown | None | none | unknown | CSIR biochem ocean | 1975-06-01 | 1975-06-01 | Hydro |
1975/0007 | National Marine Pollution | None | none | unknown | CSIR biochem ocean | 1975-06-08 | 1975-06-10 | Hydro |
1975/0008 | National Marine Pollution | None | none | unknown | CSIR biochem ocean | 1975-06-08 | 1975-06-08 | Hydro |
1975/0009 | National Marine Pollution | MN7524 | Meiring Naude | T P McClurg | CSIR biochem ocean | 1975-09-03 | 1975-09-04 | Hydro |
1975/0010 | Algoa Bay | None | none | unknown | CSIR biochem ocean | 1975-12-03 | 1975-12-03 | Hydro |
1975/0011 | Algoa Bay | None | none | unknown | CSIR biochem ocean | 1975-12-03 | 1975-12-03 | Hydro |
1975/0012 | Algoa Bay | None | none | unknown | CSIR biochem ocean | 1975-12-03 | 1975-12-03 | Hydro |
1975/0013 | Algoa Bay | None | none | unknown | CSIR biochem ocean | 1975-12-03 | 1975-12-03 | Hydro |
1975/0014 | National Marine Pollution | None | none | unknown | CSIR biochem ocean | 1975-12-06 | 1975-12-06 | Hydro |
1975/0113 | National Marine Pollution | Meiring Naude | T P McClurg | CSIR biochem ocean | 1975-05-23 | 1975-05-30 | Hydro | |
1976/0001 | National Marine Pollution | MN7604 | Meiring Naude | T P McClurg | CSIR biochem ocean | 1976-02-23 | 1976-02-25 | Hydro |
1976/0002 | National Marine Pollution | MN7609 | Meiring Naude | T P McClurg | CSIR biochem ocean | 1976-04-27 | 1976-04-28 | Hydro |
1976/0003 | .unknown | None | none | unknown | CSIR biochem ocean | 1976-06-01 | 1976-06-01 | Hydro |
1976/0004 | .unknown | None | none | unknown | CSIR biochem ocean | 1976-06-07 | 1976-06-07 | Hydro |
1976/0005 | National Marine Pollution | None | none | unknown | CSIR biochem ocean | 1976-06-17 | 1976-06-30 | Hydro |
1976/0006 | .unknown | None | none | unknown | CSIR biochem ocean | 1976-07-01 | 1976-07-01 | Hydro |
1976/0007 | .unknown | None | none | unknown | CSIR biochem ocean | 1976-07-01 | 1976-07-01 | Hydro |
1976/0008 | .unknown | None | none | unknown | CSIR biochem ocean | 1976-07-12 | 1976-07-12 | Hydro |
1976/0009 | National Marine Pollution | MN7615 | Meiring Naude | T P McClurg | CSIR biochem ocean | 1976-07-26 | 1976-07-28 | Hydro |
1976/0010 | Kosi Bay | None | none | unknown | CSIR biochem ocean | 1976-08-26 | 1976-08-26 | Hydro |
1976/0011 | National Marine Pollution | None | none | unknown | CSIR biochem ocean | 1976-08-26 | 1976-08-26 | Hydro |
1976/0012 | National Marine Pollution | MN7622 | Meiring Naude | unknown | CSIR biochem ocean | 1976-10-18 | 1976-10-20 | Hydro |
1976/0013 | Richards Bay Chemistry | None | none | unknown | CSIR biochem ocean | 1976-11-17 | 1976-11-18 | Hydro |
1977/0011 | National Marine Pollution | MN7701 | Meiring Naude | unknown | CSIR biochem ocean | 1977-01-10 | 1977-01-12 | Hydro |
1977/0012 | .unknown | None | none | unknown | CSIR biochem ocean | 1977-01-10 | 1977-01-10 | Hydro |
1977/0013 | .unknown | None | none | unknown | CSIR biochem ocean | 1977-01-13 | 1977-01-13 | Hydro |
1977/0029 | National Marine Pollution | None | none | unknown | CSIR biochem ocean | 1977-02-01 | 1977-02-01 | Hydro |
1977/0038 | National Marine Pollution | MN7704 | Meiring Naude | T P McClurg | CSIR biochem ocean | 1977-02-15 | 1977-02-16 | Hydro |
1977/0040 | National Marine Pollution | MN7704 | Meiring Naude | T P McClurg | CSIR biochem ocean | 1977-02-17 | 1977-02-17 | Hydro |
485 surveys found
Page 1 of 10