| Project Name | ECOR |
|---|---|
| Station Name | MN7426 |
| Platform Name | Meiring Naude |
| Chief Scientist | T P McClurg |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1974-09-23 to 1974-09-26 |
| Survey Type | Hydro |
| Number of Station | 13 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 66 |
| Water pollution | 19 |
| Water chemistry | 55 |
| Water currents | 52 |
| Water nutrients | 54 |
| Sediment | 14 |
| Sediment pollution | 9 |
| Sediment chemistry | 11 |
| Currents | 52 |
Stations