Project Name | National Marine Pollution |
---|---|
Station Name | MN7604 |
Platform Name | Meiring Naude |
Chief Scientist | T P McClurg |
Institute | CSIR biochem ocean |
Temporal Extent | 1976-02-23 to 1976-02-25 |
Survey Type | Hydro |
Number of Station | 20 |
Data Details
Data Type | Record Count |
---|---|
Water | 82 |
Water chemistry | 82 |
Water currents | 31 |
Water nutrients | 82 |
Sediment | 18 |
Sediment pollution | 11 |
Sediment chemistry | 11 |
Currents | 31 |
Stations
20 km
Leaflet Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012