| Project Name | ECOR |
|---|---|
| Station Name | MN7407 |
| Platform Name | Meiring Naude |
| Chief Scientist | W D Oliff |
| Institute | CSIR biochem ocean |
| Temporal Extent | 1974-03-11 to 1974-03-13 |
| Survey Type | Hydro |
| Number of Station | 12 |
Data Details
| Data Type | Record Count |
|---|---|
| Water | 75 |
| Water pollution | 16 |
| Water chemistry | 66 |
| Water currents | 52 |
| Water nutrients | 58 |
| Sediment | 9 |
| Sediment pollution | 5 |
| Sediment chemistry | 7 |
| Currents | 52 |
Stations