Marine Data
340 surveys found
Page 1 of 7
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1966/0001 | Agulhas Current Natal | RK6602 | R K Fraay | F P Anderson | CSIR phys ocean | 1966-06-20 | 1966-06-24 | Hydro |
1966/0002 | Agulhas Current | FH6601 | Frank Harvey | C Stavropoulos | CSIR phys ocean | 1966-01-19 | 1966-01-28 | Hydro |
1966/0004 | Agulhas Current Natal | RK6605 | R K Fraay | F P Anderson | CSIR phys ocean | 1966-10-19 | 1966-11-12 | Hydro |
1967/0001 | Agulhas Current Natal | RK6702 | R K Fraay | F P Anderson | CSIR phys ocean | 1967-05-09 | 1967-05-29 | Hydro |
1967/0002 | Agulhas Current Natal | RK6703 | R K Fraay | H J Chamberlain | CSIR phys ocean | 1967-08-24 | 1967-09-06 | Hydro |
1968/0002 | Agulhas Current | MN6816 | Meiring Naude | F P Anderson | CSIR phys ocean | 1968-08-13 | 1968-08-21 | Hydro |
1968/0003 | Durban Bluff X | MN6819 | Meiring Naude | F P Anderson | CSIR phys ocean | 1968-09-16 | 1968-09-20 | Hydro |
1968/0004 | Bathy | MN6822 | Meiring Naude | F P Anderson | CSIR phys ocean | 1968-10-15 | 1968-10-26 | Hydro |
1968/0011 | Durban Bluff X | MN6826 | Meiring Naude | C Stavropoulos | CSIR phys ocean | 1968-11-18 | 1968-11-22 | Hydro |
1969/0001 | Bathy | MN6902 | Meiring Naude | F P Anderson | CSIR phys ocean | 1969-01-21 | 1969-01-25 | Hydro |
1969/0002 | Hexagon 1 | MN6904 | Meiring Naude | C Stavropoulos | CSIR phys ocean | 1969-02-17 | 1969-02-28 | Hydro |
1969/0003 | Bathy Agulhas Current Project | MN6906 | Meiring Naude | F P Anderson | CSIR phys ocean | 1969-03-13 | 1969-03-24 | Hydro |
1969/0004 | Natal 48 miles parallel | MN6910 | Meiring Naude | C Stavropoulos | CSIR phys ocean | 1969-04-22 | 1969-05-02 | Hydro |
1969/0005 | Bathy | MN6911 | Meiring Naude | F P Anderson | CSIR phys ocean | 1969-05-13 | 1969-05-25 | Hydro |
1969/0006 | Hexagon 2 | MN6914 | Meiring Naude | C Stavropoulos | CSIR phys ocean | 1969-06-09 | 1969-06-20 | Hydro |
1969/0007 | Bathy | MN6917 | Meiring Naude | F P Anderson | CSIR phys ocean | 1969-07-15 | 1969-07-27 | Hydro |
1969/0008 | Natal Float Tracking | MN6922 | Meiring Naude | C Stavropoulos | CSIR phys ocean | 1969-08-18 | 1969-08-21 | Hydro |
1969/0009 | Mtunzini Hydrography | MN6931 | Meiring Naude | A F Pearce | CSIR phys ocean | 1969-10-13 | 1969-10-23 | Hydro |
1970/0001 | Bathy | MN6934 | Meiring Naude | F P Anderson | CSIR phys ocean | 1969-11-11 | 1969-11-23 | Hydro |
1970/0002 | Bathy | MN7003 | Meiring Naude | F P Anderson | CSIR phys ocean | 1970-02-10 | 1970-03-20 | Hydro |
1970/0003 | Bathy | MN7011 | Meiring Naude | F P Anderson | CSIR phys ocean | 1970-04-14 | 1970-04-26 | Hydro |
1970/0004 | Richards Bay Hydrography | MN7015 | Meiring Naude | A F Pearce | CSIR phys ocean | 1970-05-16 | 1970-05-20 | Hydro |
1970/0005 | Bathy | MN7016 | Meiring Naude | F P Anderson | CSIR phys ocean | 1970-06-02 | 1970-06-20 | Hydro |
1970/0006 | Richards Bay Hydrography | MN7019 | Meiring Naude | A F Pearce | CSIR phys ocean | 1970-07-17 | 1970-07-23 | Hydro |
1970/0007 | Bathy | MN7020 | Meiring Naude | F P Anderson | CSIR phys ocean | 1970-08-11 | 1970-08-21 | Hydro |
1970/0008 | Richards Bay Hydrography | MN7024 | Meiring Naude | A F Pearce | CSIR phys ocean | 1970-09-18 | 1970-09-24 | Hydro |
1970/0009 | Bathy | MN7027 | Meiring Naude | F P Anderson | CSIR phys ocean | 1970-10-13 | 1970-10-23 | Hydro |
1970/0010 | Richards Bay Hydrography | MN7030 | Meiring Naude | A F Pearce | CSIR phys ocean | 1970-11-13 | 1970-11-19 | Hydro |
1970/0011 | Bathy | MN7032 | Meiring Naude | F P Anderson | CSIR phys ocean | 1970-12-07 | 1970-12-19 | Hydro |
1971/0002 | Bathy | MN7101 | Meiring Naude | F P Anderson | CSIR phys ocean | 1971-01-25 | 1971-02-08 | Hydro |
1971/0003 | Richards Bay Hydrography | MN7103 | Meiring Naude | A F Pearce | CSIR phys ocean | 1971-02-18 | 1971-02-25 | Hydro |
1971/0004 | Richards Bay Hydrography | MN7106 | Meiring Naude | A F Pearce | CSIR phys ocean | 1971-03-18 | 1971-03-19 | Hydro |
1971/0005 | Bathy | MN7107 | Meiring Naude | F P Anderson | CSIR phys ocean | 1971-03-23 | 1971-04-02 | Hydro |
1971/0006 | Richards Bay Hydrography | MN7110 | Meiring Naude | A F Pearce | CSIR phys ocean | 1971-04-22 | 1971-04-29 | Hydro |
1971/0007 | Richards Bay Hydrography | MN7113 | Meiring Naude | A F Pearce | CSIR phys ocean | 1971-05-14 | 1971-05-14 | Hydro |
1971/0008 | Bathy | MN7114 | Meiring Naude | F P Anderson | CSIR phys ocean | 1971-05-18 | 1971-05-28 | Hydro |
1971/0009 | Richards Bay Hydrography | MN7116 | Meiring Naude | A F Pearce | CSIR phys ocean | 1971-06-18 | 1971-06-24 | Hydro |
1971/0010 | Bathy | MN7121 | Meiring Naude | F P Anderson | CSIR phys ocean | 1971-07-27 | 1971-08-06 | Hydro |
1971/0011 | Richards Bay Hydrography | MN7123 | Meiring Naude | A F Pearce | CSIR phys ocean | 1971-08-19 | 1971-08-25 | Hydro |
1971/0012 | Richards Bay Hydrography | MN7124 | Meiring Naude | A F Pearce | CSIR phys ocean | 1971-09-14 | 1971-09-15 | Hydro |
1971/0013 | Bathy | MN7126 | Meiring Naude | F P Anderson | CSIR phys ocean | 1971-09-21 | 1971-10-01 | Hydro |
1971/0014 | Richards Bay Hydrography | MN7128 | Meiring Naude | A F Pearce | CSIR phys ocean | 1971-10-15 | 1971-10-21 | Hydro |
1971/0015 | Richards Bay Hydrography | MN7129 | Meiring Naude | A F Pearce | CSIR phys ocean | 1971-11-09 | 1971-11-10 | Hydro |
1971/0016 | Bathy | MN7131 | Meiring Naude | F P Anderson | CSIR phys ocean | 1971-11-16 | 1971-11-26 | Hydro |
1971/0017 | Richards Bay Hydrography | MN7132 | Meiring Naude | A F Pearce | CSIR phys ocean | 1971-12-07 | 1971-12-14 | Hydro |
1972/0009 | Richards Bay Hydrography | MN7202 | Meiring Naude | A F Pearce | CSIR phys ocean | 1972-01-20 | 1972-01-27 | Hydro |
1972/0010 | Richards Bay Hydrography | MN7203 | Meiring Naude | A F Pearce | CSIR phys ocean | 1972-02-15 | 1972-02-16 | Hydro |
1972/0011 | Bathy | MN7204 | Meiring Naude | F P Anderson | CSIR phys ocean | 1972-02-22 | 1972-03-03 | Hydro |
1972/0012 | Richards Bay Hydrography | MN7206 | Meiring Naude | A F Pearce | CSIR phys ocean | 1972-03-16 | 1972-03-23 | Hydro |
1972/0013 | Bathy | MN7216 | Meiring Naude | F P Anderson | CSIR phys ocean | 1972-06-06 | 1972-06-26 | Hydro |
340 surveys found
Page 1 of 7