Project Name | Richards Bay Hydrography |
---|---|
Station Name | MN7015 |
Platform Name | Meiring Naude |
Chief Scientist | A F Pearce |
Institute | CSIR phys ocean |
Temporal Extent | 1970-05-16 to 1970-05-20 |
Survey Type | Hydro |
Number of Station | 76 |
Data Details
Data Type | Record Count |
---|---|
Water | 378 |
Water currents | 281 |
Water nutrients | 172 |
Weather | 75 |
Currents | 281 |
Stations
20 km
Leaflet Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012