Marine Data
196 surveys found
Page 1 of 4
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
1957/0013 | IGY | CR-10 | Crawford | unknown | Woods Hole Oceanographic Institution (WHOI) | 1957-02-26 | 1957-04-30 | Hydro |
1958/0004 | .unknown | IGY | Crawford | unknown | Woods Hole Oceanographic Institution (WHOI) | 1958-10-12 | 1958-11-30 | Hydro |
1959/0015 | A2_47 | Atlantis I | unknown | Woods Hole Oceanographic Institution (WHOI) | 1959-05-03 | 1959-06-30 | Hydro | |
1963/0026 | IIOE | 8 | Atlantis II | unknown | Woods Hole Oceanographic Institution (WHOI) | 1963-09-24 | 1963-12-05 | Hydro |
1964/0027 | IIOE | 2 | Anton Bruun | unknown | Woods Hole Oceanographic Institution (WHOI) | 1964-02-10 | 1964-11-06 | Hydro |
1965/0001 | IIOE | ISHTAR | Atlantis II | unknown | Woods Hole Oceanographic Institution (WHOI) | 1965-04-23 | 1965-07-06 | Hydro |
1976/0064 | TransIndian Section | ATL-93 | Atlantis II | B Warren | Woods Hole Oceanographic Institution (WHOI) | 1976-06-16 | 1976-07-29 | Hydro |
1995/0043 | MASAI 2 | CDARWIN 25 | Charles Darwin | D Olson | Woods Hole Oceanographic Institution (WHOI) | 1987-07-17 | 1987-08-15 | Hydro |
1995/0044 | MASAI 1 | CDARWIN 19 | Charles Darwin | D Olson | Woods Hole Oceanographic Institution (WHOI) | 1986-12-20 | 1987-01-18 | Hydro |
1996/0015 | WOCE Lines | WOCE | Knorr | J Toole | Woods Hole Oceanographic Institution (WHOI) | 1995-06-11 | 1995-07-11 | Hydro |
1996/0020 | Pre-WOCE I5 | #29 | Charles Darwin | J Toole | Woods Hole Oceanographic Institution (WHOI) | 1987-11-12 | 1987-12-17 | Hydro |
1999/0101 | WOD/GODAR | Cr-10 OCL13359 | Crawford | unknown | Woods Hole Oceanographic Institution (WHOI) | 1957-03-03 | 1957-05-11 | Hydro |
1999/0296 | WOD/GODAR | CRAWFORD 2 | Crawford | unknown | Woods Hole Oceanographic Institution (WHOI) | 1958-10-14 | 1958-11-23 | Hydro |
1999/0362 | WOD/GODAR | A2-47 | Atlantis I | unknown | Woods Hole Oceanographic Institution (WHOI) | 1959-03-17 | 1959-06-03 | Hydro |
1999/0504 | WOD/GODAR | OCL10239 | none | M Luther | Woods Hole Oceanographic Institution (WHOI) | 1964-05-23 | 1964-05-23 | Hydro |
1999/0508 | IIOE | 9202 | Anton Bruun | M Luther | Woods Hole Oceanographic Institution (WHOI) | 1964-09-25 | 1964-11-05 | Hydro |
2008/0365 | WOD/GODAR | 13355 | Profiling Float | R Schmitt | Woods Hole Oceanographic Institution (WHOI) | 1997-08-11 | 2003-03-26 | Hydro |
2008/0366 | WOD/GODAR | 13352 | Profiling Float | R Schmitt | Woods Hole Oceanographic Institution (WHOI) | 1997-07-29 | 2001-07-16 | Hydro |
2008/0367 | WOD/GODAR | 29606 | Profiling Float | R Schmitt | Woods Hole Oceanographic Institution (WHOI) | 1997-07-26 | 2001-08-23 | Hydro |
2008/0368 | WOD/GODAR | 13356 | Profiling Float | R Schmitt | Woods Hole Oceanographic Institution (WHOI) | 1997-08-10 | 2002-12-02 | Hydro |
2008/0465 | WOD/GODAR | 29603 | Profiling Float | R Schmitt | Woods Hole Oceanographic Institution (WHOI) | 1997-07-30 | 1997-11-20 | Hydro |
2010/0089 | US ARGO PROJECT | D5900201 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2002-05-13 | 2003-08-07 | Hydro |
2010/0090 | US ARGO PROJECT | D1900165 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2003-01-17 | 2010-12-11 | Hydro |
2010/0091 | US ARGO PROJECT | D1900166 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2003-02-20 | 2008-05-11 | Hydro |
2010/0097 | US ARGO PROJECT | D1900249 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2003-07-18 | 2004-01-14 | Hydro |
2010/0098 | US ARGO PROJECT | D1900260 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2003-11-28 | 2004-11-12 | Hydro |
2010/0103 | US ARGO PROJECT | D3900147 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2003-08-09 | 2008-04-19 | Hydro |
2010/0105 | US ARGO PROJECT | D3900186 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2003-11-18 | 2004-12-12 | Hydro |
2010/0106 | US ARGO PROJECT | D3900187 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2003-11-19 | 2004-12-13 | Hydro |
2010/0107 | US ARGO PROJECT | D3900188 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2003-11-18 | 2004-09-03 | Hydro |
2010/0108 | US ARGO PROJECT | D3900189 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2003-11-19 | 2004-01-28 | Hydro |
2010/0109 | US ARGO PROJECT | D3900199 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2003-11-29 | 2005-01-12 | Hydro |
2010/0110 | US ARGO PROJECT | D3900200 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2003-11-27 | 2004-06-24 | Hydro |
2010/0119 | US ARGO PROJECT | D1900365 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2004-05-14 | 2008-10-20 | Hydro |
2010/0155 | US ARGO PROJECT | D1900489 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2004-12-16 | 2009-09-10 | Hydro |
2010/0162 | US ARGO PROJECT | D3900363 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2004-12-17 | 2008-06-29 | Hydro |
2010/0168 | US ARGO PROJECT | D1900494 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2005-04-01 | 2005-12-27 | Hydro |
2010/0169 | US ARGO PROJECT | D1900499 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2005-04-07 | 2008-12-07 | Hydro |
2010/0170 | US ARGO PROJECT | D1900506 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2005-05-26 | 2010-09-06 | Hydro |
2010/0178 | US ARGO PROJECT | D1900573 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2005-12-09 | 2009-05-22 | Hydro |
2010/0179 | US ARGO PROJECT | D1900577 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2005-12-08 | 2008-06-05 | Hydro |
2010/0180 | US ARGO PROJECT | D1900578 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2005-12-09 | 2009-09-28 | Hydro |
2010/0181 | US ARGO PROJECT | D1900579 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2005-12-10 | 2009-11-28 | Hydro |
2010/0189 | US ARGO PROJECT | D3900364 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2005-10-24 | 2009-05-26 | Hydro |
2010/0194 | US ARGO PROJECT | D3900482 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2005-09-15 | 2009-09-03 | Hydro |
2010/0207 | US ARGO PROJECT | D1900580 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2006-01-22 | 2011-06-05 | Hydro |
2010/0208 | US ARGO PROJECT | D1900581 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2006-01-21 | 2011-07-14 | Hydro |
2010/0220 | US ARGO PROJECT | D1900647 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2006-02-12 | 2008-07-31 | Hydro |
2010/0221 | US ARGO PROJECT | D1900648 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2006-02-13 | 2006-05-24 | Hydro |
2010/0222 | US ARGO PROJECT | D1900649 | Profiling Float | B Owens | Woods Hole Oceanographic Institution (WHOI) | 2006-02-14 | 2009-01-19 | Hydro |
196 surveys found
Page 1 of 4