Project Name | WOD/GODAR |
---|---|
Station Name | CRAWFORD 2 |
Platform Name | Crawford |
Chief Scientist | unknown |
Institute | Woods Hole Oceanographic Institution (WHOI) |
Temporal Extent | 1958-10-14 to 1958-11-23 |
Survey Type | Hydro |
Number of Station | 13 |
Data Details
Data Type | Record Count |
---|---|
Water | 367 |
Water nutrients | 307 |
Weather | 12 |
Stations
500 km
Leaflet Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012